Product number:25 capsules/plate×20 plates/box
Category:Plant growth regulators
Number of views:32566Times
Entropy Mao - The main component is brassinolide, with a dosage form of 0.1% soluble granules (WDG) Usage (calculated at 40-50 kilograms of water per acre): 1. The use of this agent, along with fungicides, insecticides, herbicides, etc., as additives in the production and processing process can greatly improve the effectiveness and value of pesticide products.For example,adding 2 grams of raw powder or 2 kilograms of 0.1% granules evenly to 1 ton of fungicide (assuming that the fungicide can be used on 10000 mu per ton) can have a significant effect. 2. Soaking seeds has a significant effect on increasing yield. Soaking each seed with 10-40 kilograms of water for 12-24 hours can accelerate seed germination and have a significant promoting effect on root system and plant height. 3. Directly spray on the leaves of crops, with 2-3 capsules per mu (one capsule per bucket of water), or mix with weakly acidic fungicides and insecticides. Note: When the capsule is put into use, the capsule should be broken off, the contents should be put into the spray, and mixed with water evenly before use. Product features: 1. Safe and efficient, currently the highest registered content in China. 2. Advanced dosage form: soluble granules, exclusively developed. 3. Unique auxiliary agent: This product scientifically incorporates plant derived extracts, greatly enhancing the absorption capacity of the plant itself, thereby improving the physiological activity of cells. 4. Innovative packaging: Adopting patented capsule packaging, each capsule is paired with a bucket of water (15L), making it convenient to use. Packaging: 0.4g/capsule x 25 capsules/version x 20 versions/box x 10 boxes/box (capsule packaging) |
作物名称 Crop | 作 用 | 用药量 Dosage (mg/L) |
烟草Tobacco | 调节生长Growth regulator | 0.02-0.04 |
花生Peanut | 调节生长Growth regulator | 0.02-0.04 |
番茄Tomato | 调节生长Growth regulator | 0.02-0.04 |
黄瓜Cucumber | 调节生长Growth regulator | 0.03-0.05 |
小白菜Chinese cabbage | 增产Increasing yield | 0.02-0.04 |
小白菜Chinese cabbage | 调节生长Growth regulator | 0.02-0.04 |
柑橘树Citrus | 调节生长Growth regulator | 0.02-0.04 |
葡萄Grape | 调节生长Growth regulator | 0.02-0.04 |
荔枝树Lichi | 调节生长Growth regulator | 0.02-0.04 |
香蕉Banana | 调节生长Growth regulator | 0.02-0.04 |
棉花Cotton | 增产Increasing yield | 0.02-0.04 |
棉花Cotton | 调节生长Growth regulator | 0.02-0.04 |
水稻Rice | 增产Increasing yield | 0.02-0.06 |
水稻Rice | 调节生长Growth regulator | 0.02-0.06 |
小麦Wheat | 增产Increasing yield | 0.01-0.10 |
小麦Wheat | 调节生长Growth regulator | 0.01-0.10 |
玉米Corn | 增产Increasing yield | 0.05-0.20 |
玉米Corn | 调节生长Growth regulator | 0.05-0.20 |
大豆Soybean | 调节生长Growth regulator | 0.02-0.04 |
梨树Pear | 调节生长Growth regulator | 0.02-0.04 |
梨树Pear | 增产Increasing yield | 0.02-0.04 |
草莓Strawberry | 调节生长Growth regulator | 0.02-0.04 |
草莓Strawberry | 增产Increasing yield | 0.02-0.04 |
茶树Tea | 调节生长Growth regulator | 0.02-0.04 |
茶树Tea | 增产Increasing yield | 0.02-0.04 |
Note: This product has outstanding effects in relieving pesticide damage to crops, protecting flowers and fruits!